Gym training floor
| SettingIndoor or outdoor | Indoor |
|---|---|
| AccessStep-free | Unconfirmed |
| AccessFloodlights | Unconfirmed |
| RulesCovered | Yes |
| RulesBooking | Unconfirmed |
San Miguel · Santiago · Santiago · CL
Paid membership; listed prices exclude temporary promotional discounts. Confirm annual charges and contract conditions.
Smart Fit Espacio Urbano Las Rejas is a paid gym in Santiago. The operator lists these classes or activities: ask the branch. Monthly offers below show standard prices, excluding temporary discounts. Annual fees, minimum contract terms and holiday hours should be confirmed with the operator. Exact group-class times are provided at the branch reception; no timetable has been invented.
| SettingIndoor or outdoor | Indoor |
|---|---|
| AccessStep-free | Unconfirmed |
| AccessFloodlights | Unconfirmed |
| RulesCovered | Yes |
| RulesBooking | Unconfirmed |
| On siteBody composition analysis | Listed on the operator’s branch page. |
|---|
No verified class timetable has been published yet. Ask the operator for exact start times.
No upcoming events.
These come from the shop's own website or its OpenStreetMap record. Nothing is listed unless a source says so, and a blank means we looked and found nothing rather than that it is definitely absent.
| Payment type | Offer | Applies to | Price |
|---|---|---|---|
| Membership | Black monthly membership · Membership Standard monthly price before temporary promotional discounts. Confirm annual fees and minimum term with the branch. Source: https://www.smartfit.cl/gimnasios.json?page=3&lat=-33.45&lng=-70.65 | Whole venue | CLP 34,900 / monthPrice reference · checked 2026-10-03 |
| Membership | Fit monthly membership · Membership Standard monthly price before temporary promotional discounts. Confirm annual fees and minimum term with the branch. Source: https://www.smartfit.cl/gimnasios.json?page=3&lat=-33.45&lng=-70.65 | Whole venue | CLP 32,900 / monthPrice reference · checked 2026-10-03 |
| Membership | Smart monthly membership · Membership Standard monthly price before temporary promotional discounts. Confirm annual fees and minimum term with the branch. Source: https://www.smartfit.cl/gimnasios.json?page=3&lat=-33.45&lng=-70.65 | Whole venue | CLP 36,900 / monthPrice reference · checked 2026-10-03 |
Local time: America/Santiago.
| Day | Applies to | Hours |
|---|---|---|
| Monday | Whole venue | 06:00–23:00 |
| Tuesday | Whole venue | 06:00–23:00 |
| Wednesday | Whole venue | 06:00–23:00 |
| Thursday | Whole venue | 06:00–23:00 |
| Friday | Whole venue | 06:00–23:00 |
| Saturday | Whole venue | 08:00–16:00 |
| Sunday | Whole venue | 08:00–16:00 |
Listed from Smart Fit Chile official branch directory · Paraphrased operator facts; photographs © Smart Fit, externally hosted by the operator · Imported 2026-10-05. Access, age limits, reservation rules and closures must be checked on site.
No players have chosen or reviewed this venue yet.
One place can suit several things differently. Ratings below are from people who went, on a 1–5 scale.
No reviews yet. Be the first to say what it was like here.
Sign in with a verified account to review a facility and your activity experience.