Football area
| SettingIndoor or outdoor | Outdoor |
|---|---|
| AccessStep-free | Unconfirmed |
| AccessFloodlights | Unconfirmed |
| RulesCovered | No |
| RulesBooking | Unconfirmed |
| CostFrom | From CLP 27,000 / hour |
From CLP 27,000 / hour
La Pintana · Santiago · Santiago · CL
Paid admission, booking or club membership applies. Confirm visitor eligibility, availability and current tariffs with the operator.
Paid football and padel rentals in La Pintana, with six synthetic football pitches, two padel courts and barbecue areas. Football hourly rates are CLP 27,000 / 32,000 / 37,000 and padel CLP 35,000 / 40,000 / 45,000 depending on time. A CLP 10,000 booking deposit is part of the rental, not an additional full-price booking.
| SettingIndoor or outdoor | Outdoor |
|---|---|
| AccessStep-free | Unconfirmed |
| AccessFloodlights | Unconfirmed |
| RulesCovered | No |
| RulesBooking | Unconfirmed |
| CostFrom | From CLP 27,000 / hour |
From CLP 27,000 / hour
| SettingIndoor or outdoor | Outdoor |
|---|---|
| AccessStep-free | Unconfirmed |
| AccessFloodlights | Unconfirmed |
| RulesCovered | No |
| RulesBooking | Unconfirmed |
| CostFrom | From CLP 35,000 / hour |
From CLP 35,000 / hour
| Getting hereParking | Explicitly listed in the operator’s facilities section. |
|---|
| On siteBarbecue area | Explicitly listed in the operator’s facilities section. |
|---|---|
| On siteShowers | Explicitly listed in the operator’s facilities section. |
| On siteToilets | Explicitly listed in the operator’s facilities section. |
| ServicesEquipment rental | Explicitly listed in the operator’s facilities section. |
|---|
No upcoming events.
These come from the shop's own website or its OpenStreetMap record. Nothing is listed unless a source says so, and a blank means we looked and found nothing rather than that it is definitely absent.
| Payment type | Offer | Applies to | Price |
|---|---|---|---|
| Paid | 12:00–18:00 rental Daily 12:00–18:00 Source: https://www.futbolitochile.cl/ | Football area | CLP 27,000 / hourPrice reference · checked 2026-10-03 |
| Paid | 12:00–18:00 rental Daily 12:00–18:00 Source: https://www.futbolitochile.cl/ | Padel area | CLP 35,000 / hourPrice reference · checked 2026-10-03 |
| Paid | 18:00–20:00 rental Daily 18:00–20:00 Source: https://www.futbolitochile.cl/ | Football area | CLP 32,000 / hourPrice reference · checked 2026-10-03 |
| Paid | 18:00–20:00 rental Daily 18:00–20:00 Source: https://www.futbolitochile.cl/ | Padel area | CLP 40,000 / hourPrice reference · checked 2026-10-03 |
| Paid | 20:00–23:00 rental Daily 20:00–23:00 Source: https://www.futbolitochile.cl/ | Football area | CLP 37,000 / hourPrice reference · checked 2026-10-03 |
| Paid | 20:00–23:00 rental Daily 20:00–23:00 Source: https://www.futbolitochile.cl/ | Padel area | CLP 45,000 / hourPrice reference · checked 2026-10-03 |
Local time: America/Santiago.
Opening hours have not been verified. Check signs at the venue.
Listed from Operator website; matched OpenStreetMap location · Paraphrased operator facts; mapped coordinates ODbL-1.0 · Imported 2026-10-05. Access, age limits, reservation rules and closures must be checked on site.
No players have chosen or reviewed this venue yet.
One place can suit several things differently. Ratings below are from people who went, on a 1–5 scale.
No reviews yet. Be the first to say what it was like here.
Sign in with a verified account to review a facility and your activity experience.